- List of FSSAI Food License Category
- How to Get FSSAI License for Home Kitchen?
- How To Check FSSAI License Number Online?
- FSSAI Registration & License Fees in India
- How to Download FSSAI License Certificate?
- FSSAI State License vs Central License
- FSSAI Standards for Milk and Milk Products
- FSSAI Logo - Everything You Need to Know About
- Check FSSAI Application Status
- FSSAI License Number Explained
FSSAI Registration & License Fees in India
FSSAI stands for Food Safety and Standards Authority of India. It is a government body that ensures the quality and safety of food products in the country. FSSAI also issues licenses and certificates to food business operators (FBOs) who comply with its standards. But how much does it cost? In this guide, we will explain the different types of FSSAI registration and license and fee structure.
What are the types of FSSAI registration?
There are three main types of FSSAI licenses, categorized based on the annual turnover of the food business operator (FBO):
FSSAI Basic Registration:
- Required for FBOs with an annual turnover of up to ₹12 lakhs.
- Covers small-scale businesses like petty food retailers, hawkers, temporary stalls, sweets shops, etc.
- Relatively simple and inexpensive to obtain compared to other licenses.
FSSAI State License:
- Required for FBOs with an annual turnover between Rs. 12 lakhs and Rs. 20 crores.
- Applicable to medium-scale businesses like restaurants, bakeries, dairy processing units, etc.
- More complex application process and higher fees compared to basic registration.
FSSAI Central License:
- Required for FBOs with an annual turnover above Rs. 20 crores.
- Applicable to large-scale businesses like food manufacturers, importers, exporters, central government agencies, etc.
- Most complex application process and highest fees among all licenses.
Additional Factors Affecting License Type:
- Food business category: Some specialized businesses like cold storage facilities, meat processing units, or irradiated food handling may require specific licenses, regardless of turnover.
- Manufacturing capacity: For certain food categories like milk or meat products, specific manufacturing capacity limits may also influence the required license type.
Penalties for Violation
Violation | Public Entities Covered | Penalty |
---|---|---|
If the quality of the product is not as per standard. | Merchant | ₹2 lakh |
Food products with false or misleading labels. | – | Rs. 3 lakh |
Distorted information/ advertisement | Publishers involved in publishing | Rs. 10 lakh |
low-grade Food | Producer, Seller, Importer and Distributor | Rs. 5 lakh |
Non-compliance | FBO or importer | Rs. 2 lakh |
Processing or manufacturing that does not meet the standards of cleanliness or hygiene | Processor or Manufacturer | Rs. 1 lakh |
Food with unnecessary or harmful ingredients | Importer, Manufacturer, Distributor and Seller | Rs. 1 lakh |
Fee Structure for FSSAI Registration
Kind of Business | Criteria | License/Registration | Fee Per Annum |
---|---|---|---|
Petty Food Business Operators Sells or manufactures any kind of food by himself/herself, Itinerant vendor, hawker, temporary stall, Thela, petty retailer, Juice Stall, Sweets Shop, etc. e.g., Tea Stall, snacks stall, fruits/vegetables vendors, Gol gappa stall, Bread pakoda, Samosa, retail shops, Temporary Food Stalls like South Indian Food, Chinese food stall, etc. Temporary or fixed food stalls or premises engage in the preparation, storage, distribution, and sale of food products suitable for immediate consumption. snacks/ tea/coffee and similar variants. Hawker - Selling packaged or freshly prepared food by traveling (usually on foot or movable carts) from one location to the other. |
Annual Turnover upto ₹12 Lacs | Registration | ₹100 |
Including Milk Chilling Units, Dairy Units Processing dairy refers to manufacturing, handling, storing, packing, transportation, distribution of milk and its products. Note: Petty Milkman registration, Milk Vendors; Licensing based on Eligibility criteria. |
More than 50,000 Liters of Milk per day More than 2500 MT of Milk Solid Per annum | Central License | ₹7500 |
10001 – 50,000 Ltrs of Milk per day 501 MT – 2500 MT of Milk Solids per annum | State License | ₹5000 | |
501 – 10,000 Ltrs of Milk per day 2.5 MT – 500 MT of Milk Solids per annum | State License | ₹3000 | |
Upto 500 Ltrs of Milk per day Upto 2.5 MT of Milk Solids per annum | Regsitration | ₹100 | |
Processing Units for Vegetable Oil Processing vegetable oil involves the extraction of oils from vegetables through methods like solvent extraction/expeller and refining, which includes oil expeller units. |
More than 2 MT per day | Central License | ₹7500 |
1-2 MT per day | State License | ₹5000 | |
Below 1 MT per day | State License | ₹3000 | |
Turnover upto ₹12 Lacs per annum | Registration | ₹100 | |
House of Slaughtering Slaughtering refers to the process of transporting, stunning, dressing, butchering, storing, processing, and distributing live animals/poultry birds. Includes Meat Shop, Mutton Shop, Chicken Shop, Lamb Meat, etc. |
Large Animals: More than 50 Small Animals: More than 150 Poultry Birds: More than 1000 |
Central License | ₹7500 |
Large Animals: 3 to 50 Small Animals: 11 to 150 Poultry Birds: 51 to 1000 | State License | ₹2000 | |
Large Animals: 2 Small Animals: 10 Poultry Birds: 50 | Registration | ₹100 | |
Processing of Meat Meat processing entails the transformation of slaughtered animals/poultry birds into meat and meat products, along with their packaging, storage, and transportation. Exceeding 500 Kg of Meat daily or Over 150 MT of Meat annually Central License Fee: ₹ 7500 Fish Processing involves the handling, manufacturing, packaging, storing, distribution, and transportation of fish and its derivatives. |
More than 500 Kg Meat per day or More than 150 MT Meat per annum |
Central License | ₹7500 |
Upto 500 Kg Meat per day or Upto 150 MT Meat per annum |
State License | ₹3000 | |
Turnover upto ₹12 Lacs per annum | Registration | ₹100 | |
Units for Food Manufacturing/Processing excluding Dairy, Vegetable Oil, Meat, and Slaughtering A Manufacturing/Processing Unit refers to an individual or entity that owns or manages a facility engaged in the production or processing of food items. This definition encompasses contract manufacturers, contract packers, and other entities involved in the production or processing of food. Manufacturing or processing involves every stage of transforming raw materials from livestock and agricultural produce into products for either intermediate or final consumption. This encompasses procurement, receipt, preparation, manufacturing/processing, packaging, storage, distribution, and transportation of food items. Repacking is defined as the act of repackaging food products into varied sizes with appropriate labeling, following minimal processing such as sorting, grading, or sieving, from bulk packages. The integrity and composition of the food product remain unchanged and unaffected. |
Production Capacity: More than 2 MT per day No Grains, Cereals or Pulses Milling Units | Central License | ₹7500 |
Production Capacity: 101 Kgs/Ltrs – 1 MT per Day All Grains, Cereals, Pulses Milling units without any limit on Production Capacity. | State License | ₹3000 | |
Production Capacity: 1MT – 2 MT per Day | State License | ₹5000 | |
Turnover upto ₹12 Lacs per annum Or Production capacity upto 100 Kgs/Ltrs per day | Registration | ₹100 | |
Proprietary Food | No restriction on production capacity | Central License | ₹7500 |
Novel Food With initial Product Approval/ NOC from FSSAI | No restriction on production capacity | Central License | ₹7500 |
Refrigerated/Cold Storage Refrigerated storage involves the placement of refrigerated or frozen food items, whether packed or unpacked, in cold storage facilities for subsequent distribution. | Storage Capacity of More than 10,000 MT | Central License | ₹7500 |
Storage Capacity Upto 10,000 MT | State License | ₹2000 | |
Turnover upto ₹12 Lacs per annum | Registration | ₹100 | |
Atmospheric Controlled + Cold Storage Atmospheric Controlled storage entails the storage of food items, whether packed or unpacked, in specialized facilities designed for controlled atmospheric conditions. Such storage is typically utilized for preserving dry commodities and agricultural produce. | Storage Capacity of More than 1,000 MT | Central License | ₹7500 |
Storage Capacity Upto 1,000 MT | State License | ₹2000 | |
Turnover upto ₹12 Lacs per annum | Registration | ₹100 | |
Non-Controlled Atmospheric + Cold Storage Storage involves placing food items, whether packed or unpacked, in facilities designed for storage, commonly referred to as warehouses, godowns, etc., for subsequent distribution. | Storage Capacity of More than 50,000 MT | Central License | ₹7500 |
Storage Capacity Upto 50,000 MT | State License | ₹2000 | |
Turnover upto ₹12 Lacs per annum | Registration | ₹100 | |
Transporter (with specialized vehicles such as insulated refrigerated vans/wagons, milk tankers, etc.) Transportation involves conveying food items, both in packed form and bulk, from one point to another using vehicles or containers, including specialized ones like insulated refrigerated vans/wagons and oil/milk tankers. This category also includes Food Trucks. | More than 100 Vehicles and Turnover more than ₹ 30 Crores per annum | Central License | ₹7500 |
Upto 100 Vehicles and Turnover upto ₹ 30 Crores per annum | State License | ₹2000 | |
Single Vehicle and Turnover upto ₹ 12 Lacs per annum | Registration | ₹100 | |
Wholesaler Wholesaling refers to the process in the distribution chain where food products are acquired in large quantities and subsequently sold to retailers or resellers, not directly to consumers. | Turnover more than ₹ 30 Crores per annum | Central License | ₹7500 |
Turnover upto ₹ 30 Crores per annum | State License | ₹2000 | |
Turnover upto ₹ 12 Lacs per annum | Registration | ₹100 | |
Distributor Distribution is the process within the distribution chain where food products move from the initial manufacturing location to the entity responsible for the final delivery or sale of the food item to the end consumer. | Turnover more than ₹ 20 Crores per annum | Cent7500ral License | ₹7500 |
Turnover upto ₹ 20 Crores per annum | State License | ₹2000 | |
Turnover upto ₹ 12 Lacs per annum | Registration | ₹100 | |
Supplier Supply refers to the process within the distribution chain where food products are delivered to the consumer based on the consumer's specified requirements. | Turnover more than ₹ 20 Crores per annum | Central License | ₹7500 |
Turnover upto ₹ 20 Crores per annum | State License | ₹2000 | |
Turnover upto ₹ 12 Lacs per annum | Registration | ₹100 | |
Retailer Retailing involves obtaining food products from manufacturers, distributors, or wholesalers and selling them directly to the final consumer. E.g., Retail Shop, Fish Shop, Meat/Poultry Vendor, Sweet Shop, Snacks Outlet, Confectionery or Bakery Store. | Turnover more than ₹ 20 Crores per annum | Central License | ₹7500 |
Turnover upto ₹ 20 Crores per annum | State License | ₹2000 | |
Turnover upto ₹ 12 Lacs per annum | Registration | ₹100 | |
Marketer Marketing (self) refers to the promotion of one's own brand's food product in the market. Marketing (Third Party) involves promoting a food product of a brand that is not owned by the individual or entity. | Turnover more than ₹ 20 Crores per annum | Central License | ₹7500 |
Turnover upto ₹ 20 Crores per annum | State License | ₹2000 | |
Turnover upto ₹ 12 Lacs per annum | Registration | ₹100 | |
Hotel A hotel is a commercial venue that offers accommodations, meals, and additional guest amenities. Typically, for an establishment to qualify as a hotel, it should have a minimum of six guest rooms, with at least three of them having private, attached (ensuite) bathroom facilities. | Five Star and Above | Central License | ₹7500 |
Three Star and Four Star | State License | ₹5000 | |
One Star, Two Star, Hotel without Star Rating by Ministry of Tourism (HRACC) | State License | ₹2000 | |
Turnover upto ₹ 12 Lacs per annum | Registration | ₹100 | |
Restaurant and Bars A restaurant is a food service establishment that prepares and serves meals and beverages to patrons in return for payment. While meals are typically consumed on-site, many restaurants provide take-out and delivery options, with some exclusively offering these services. | Turnover more than ₹ 20 Crores per annum | Central License | ₹7500 |
Turnover upto ₹ 20 Crores per annum | State License | ₹2000 | |
Turnover upto ₹ 12 Lacs per annum | Registration | ₹100 | |
Club/Canteen A canteen or cafeteria is a designated dining space within an institution or establishment that offers food to individuals affiliated with or visiting the institution. This food can either be prepared on-site or sourced from external locations. | Turnover More than ₹12 Lacs per annum | State Registration | ₹2000 |
Turnover upto ₹ 12 Lacs per annum | Registration | ₹100 | |
Caterer A caterer is a food service entity engaged in the preparation, storage, serving, and/or transportation of food for groups at events such as ceremonies, celebrations, rituals, or institutional gatherings. | Turnover More than Rs 20 Crores per annum | Central License | ₹7500 |
Turnover upto ₹ 20 Crores per annum | State License | ₹2000 | |
Food Vending Agencies These are entities that sell packaged or fresh food either from a temporary or permanent stall, cart, or machine, either manned by an individual or operated automatically. | More than 100 Vending Machines or/and located in two or more States/UTs | Central License | ₹7500 |
Up to 100 Vending Machines in only one UT/State | State License | ₹2000 | |
Turnover upto ₹ 12 Lacs per annum or Up to 12 Vending Machines in one State/UT only | Registration | ₹200 | |
Dhaba A food service establishment typically found near roadsides or highways, engaged in the processing, storage, packaging, and sale of food to patrons. Boarding Houses Buildings that provide both food and accommodation to paying guests. Banquet Halls Facilities equipped for hosting events like parties or ceremonies, often with food catering services provided. Home-Based Canteens/Dabba Wallas Entities or individuals specializing in delivering packed meals, typically lunches, sourced from food service providers such as home-based caterers or restaurants. Permanent/Temporary Stall Holders Individuals or entities operating stands, booths, compartments, or small covered areas for the preparation and sale of either freshly made or packaged food items. These structures can be either temporary or fixed. Food Stalls at Religious Gatherings/Fairs Stands or booths set up at religious events or fairs, primarily for the preparation, sale, or distribution of freshly made or packaged food items offered as Prasad or sacred offerings. |
Turnover more than ₹ 12 Lacs per annum | State License | ₹2000 |
Turnover upto Rs 12 Lacs per annum | Registration | ₹100 | |
Importers These are entities or individuals engaged in bringing food items, including ingredients and additives, from foreign sources for commercial purposes. Importing refers to the process of bringing goods or products from an international or foreign source into a domestic market as part of trade activities. | Importing any kind of food product with no limit on the capacity | Central License | ₹7500 |
Food Business Activities within Central Government Agency Premises Activities such as storage, wholesale, distribution, and retail of food products are conducted. Documentation Requirements for Licensing based on Business Activity: Storage, Distribution, Wholesale, Retail | No limit on Capacity or Turnover | Central License | ₹7500 |
Departmental Canteens within Central Government institutions These are food service establishments located on the premises of central government agencies. They are responsible for preparing and serving food to groups of individuals, including employees and visitors of the central government institutions. | Turnover More than ₹ 12 Lacs per annum | Central License | ₹2000 |
Turnover upto ₹ 12 Lacs per annum | Central Registration | ₹100 | |
Food Business Operations within Airport/Seaport Premises Activities like storage, wholesale, distribution, and retail of food products are conducted. Additionally, food service establishments within airports/seaports are responsible for preparing and serving food to travelers and visitors. Documentation Requirements for Licensing based on Business Activity: Storage, Distribution, Wholesale, Retail. | No limit on Capacity or Turnover | Central License | ₹7500 |
Midday Meal Caterer: The Midday Meal Scheme, an initiative by the Government of India, aims to enhance the nutritional intake of school-going children across the country. This program provides free lunches during school days to students in primary and upper primary grades. The beneficiaries include students from government schools, government-aided institutions, local body schools, Education Guarantee Scheme centers, innovative education facilities, Madarsas, and Maqtabs under the Sarva Shiksha Abhiyan, and schools supported by the National Child Labour Project under the Ministry of Labour. The caterer's role involves preparing and delivering meals to institutions participating in the Midday Meal Scheme. | Turnover More than Rs 20 Crores per annum | Central License | ₹7500 |
Turnover upto ₹ 20 Crores per annum | State License | ₹2000 | |
Midday Meal Canteen: These are canteens established within schools that participate in the Midday Meal Scheme. | Turnover More than Rs 12 Lacs per annum | State License | ₹2000 |
Turnover upto ₹ 12 Lacs per annum | Registration | ₹100 | |
Exporter a) 100% Export Oriented Units b) Trader/Merchant Exporter c) Manufacturer Exporter |
No limit on Capacity or Turnover | Central License | ₹7500 |
Under the control of Indian Railways, Caterers, Restaurants, Canteens, Petty Retailers, and Hawkers operate to serve passengers, staff, and other visito₹ | Turnover More than ₹ 12 Lacs per annum | Central License | ₹2000 |
Turnover upto ₹ 12 Lacs per annum | Central Registration | ₹100 | |
e-Commerce Commonly referred to as e-commerce or internet commerce, denotes the online buying and selling of goods or services. This involves the exchange of money and information over the Internet to complete these transactions. While e-commerce frequently pertains to the online sale of tangible items, it encompasses any business transaction conducted via the Internet. | No limit on Capacity or Turnover | Central License | ₹7500 |
Head Office/Registered Office: Food Business Operators engaged in food-related activities across multiple States/UTs are required to designate a singular Head Office or Registered Office. Depending on the requirements, the documentation can vary: a) Documents solely for the Head Office License. b) Documents for the Head Office License combined with details of Food Business Activity across regions. |
No limit on Capacity or Turnover | Central License | ₹7500 |
Difference Between FSSAI License and FSSAI Registration
Particulars | FSSAI Registration | FSSAI License |
---|---|---|
Turnover Limit | Businesses with an annual turnover not exceeding Rs.12 lakh | Companies with an annual turnover exceeding Rs.12 lakh |
Types | Basic Registration | FSSAI Central License and FSSAI State License |
Size of Business | Petty food business operators | Medium and large-sized FBOs and food businesses |
Duration | Depends on the applicability of the registration | Issued for a minimum one year and maximum five years |
Application | Form A | Form B |
Publication | Food Business Operators (FBOs) must prominently display their FSSAI registration certificate at their office premises and ensure the registered number is clearly visible on the product packaging. | Exporters, importers, traders, and producers must prominently display the FSSAI license number on their product packaging as a mandatory requirement. |
Have any queries regarding taxes? Get in touch with our tax experts, who are always ready to help you with everything related to taxes. Call us at 91166 84439 or email us at [email protected].
Frequently Asked Questions
Q- What is FSSAI registration, and why is it essential?
FSSAI registration is mandatory for all food business operators in India. It ensures that the food products undergo certain quality checks, making them safe for consumption. This helps in maintaining the overall health and safety standards of food available to consumers.
Q- Are there any additional requirements for specific food categories?
Yes, certain specialized businesses like cold storage facilities, meat processing units, or irradiated food handling may require specific licenses, regardless of turnover.
Q- I have multiple food businesses. Do I need separate licenses for each?
If you operate multiple food businesses across different states or categories, you may need separate licenses for each. However, businesses with a single head office operating in multiple states can obtain a central license.
Q- What is the difference between FSSAI registration and license?
FSSAI registration is for small-scale food businesses with an annual turnover of less than ₹12 lakhs. In contrast, a license is required for medium and large-scale businesses based on their turnover and nature of operations.
Q- Which are the three types of FSSAI licenses?
FSSAI registration depends on factors such as the type of business, annual turnover, and production capacity. Based on these criteria, businesses can apply for a basic license, state license, or central license.
Q- Is a FSSAI license mandatory for small business?
Section 31(1) of the Food Safety and Standards Act, 2006, mandates that every food business must obtain an FSSAI license to ensure the production and distribution of safe and wholesome food for human consumption.
Q- Who are exempted from FSSAI license?
Individual members engaged in manufacturing or conducting food business activities from home under a registered Cooperative Society, Mahila Udyog, Self-Help Group (SHG), Gruh Udyog, or similar government-registered entities are required to comply with applicable food safety regulations.