HSN Code & GST Rate for Industrial explosives, fireworks & matches - Chapter 36
Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
---|---|---|---|
18% | Propellant powders | 3601 | 36010010, 36010020, 36010090 |
18% | Prepared explosives, other than propellant powders; such as Industrial explosives | 3602 | 36020010, 36020090 |
18% | Safety fuses; detonating fuses; percussion or detonating caps; igniters; electric detonators | 3603 | 36030011, 36030019, 36030020, 36030031, 36030039, 36030041, 36030049, 36030051, 36030059 |
18% | Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles | 3604 | 36041000, 36049010, 36049090 |
18% | Matches (other than handmade safety matches [3605 00 10]) | 3605 | 36050090 |
18% | Ferro-cerium and other pyrophoric alloys in all forms; articles of combustible materials as specified in Note 2 to this Chapter; such as liquid or liquefied-gas fuels in containers of a kind used for filling or refilling cigarette or similar lighters. | 3606 | 36061000, 36069010, 36069091, 36069092, 36069093, 36069099 |
5% | Handmade safety matches | 36050010 | – |
Disclaimer
The GST Rate & HSN codes and rates have been arranged as per the best of authors understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out. Tax2win will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document.